Site Type | Night | Week | Month |
---|---|---|---|
Water & Electric | $40 | $240 | $600 |
Water, Electric & Sewer | $50 | $300 | $800 |
Water & Electric (50amp) | $45 | $300 | $800 |
Primitive Tent Camping | $25 | $150 | $500 |
Cabins & RV Rentals* | $90 | $540 | N / A |
*$50.00 refundable cleaning deposit required – Returned upon checkout if site / unit is returned in the same condition as when you arrived. |

Rental Type | Rate |
---|---|
Golf Cart Rental, per day | $50 |
Pavilion, full day – up to 25 guests | $100 |
Pavilion, half day – up to 25 guests | $50 |
Over 25 guests, each | $4 / adult (18 & Older) — $2 / child |
Includes access to pool and park amenities. | |
Overnight Guest, per night | $8 / adult — $4 / child |
*All reservations require minimum $30 non-refundable deposit.
*All holiday weekends require a 3 night minimum stay, with a $55 non-refundable deposit.
*You may cancel your reservation at any time, but there will be no refunds on deposit.